|
Product Details:
|
| Maximum Power: | 210W | Open Circuit Voltage: | 21.96V |
|---|---|---|---|
| Short Circuit Current: | 11.58A | Voltage At Pmax: | 19.06V |
| Current At Pmax: | 11.02A | Module Efficiency: | 20.01% |
| Power Tolerance: | 0 ~ +4.99W | Maximum System Voltage: | 700Vdc |
| Max Series Fuse: | 15A | Temperature Coefficient: | -0.350%/°C |
| Highlight: | 210W monocrystalline solar panel,high efficiency solar panel 20.01%,700V system solar panel |
||
The JST-EXMH-(200-210)W is a high-performance monocrystalline solar panel engineered for large-scale off-grid and commercial applications. With best-in-class efficiency of 20.01% (210W model), it delivers maximum power output while maintaining a compact footprint. Ideal for users seeking to minimize installation space without compromising energy generation.
| Parameter | 200W Model | 210W Model |
|---|---|---|
| Maximum Power (Pmax) | 200W | 210W |
| Open Circuit Voltage (Voc) | 21.79V | 21.96V |
| Short Circuit Current (Isc) | 11.24A | 11.58A |
| Voltage at Pmax (Vmp) | 18.76V | 19.06V |
| Current at Pmax (Imp) | 10.66A | 11.02A |
| Module Efficiency | 19.01% | 20.01% |
| Power Tolerance | 0 ~ +4.99W | 0 ~ +4.99W |
| Maximum System Voltage | 700Vdc (IEC/UL) | 700Vdc (IEC/UL) |
| Max Series Fuse Rating | 15A | 15A |
This panel is engineered for scale, reliability, and performance—making it the ultimate choice for projects where every watt counts.
Contact Person: Mr. Lily
Tel: 18363367612