|
Product Details:
|
| Maximum Power: | 190W | Open Circuit Voltage: | 21.96V |
|---|---|---|---|
| Short Circuit Current: | 10.48A | Voltage At Pmax: | 19.06V |
| Current At Pmax: | 9.97A | Module Efficiency: | 19.95% |
| Power Tolerance: | 0 ~ +4.99W | Max System Voltage: | 700Vdc |
| Max Series Fuse: | 15A | Dimensions: | 1245×765×30mm |
| Highlight: | 190W monocrystalline solar panel,solar panel with IP67 junction box,700V system solar panel |
||
The JST-EXMH-(180-190)W is a high-performance monocrystalline solar panel designed for large-scale off-grid power systems, commercial rooftops, and heavy-load mobile applications. With a best-in-class efficiency of 19.95% (190W model) and optimized 182mm 64-cell technology, it delivers exceptional energy density, durability, and scalability.
| Parameter | 180W Model | 190W Model |
|---|---|---|
| Maximum Power (Pmax) | 180W | 190W |
| Open Circuit Voltage (Voc) | 21.80V | 21.96V |
| Short Circuit Current (Isc) | 10.10A | 10.48A |
| Voltage at Pmax (Vmp) | 18.79V | 19.06V |
| Current at Pmax (Imp) | 9.58A | 9.97A |
| Module Efficiency | 18.90% | 19.95% |
| Power Tolerance | 0 ~ +4.99W | 0 ~ +4.99W |
| Max System Voltage | 700Vdc (IEC/UL) | 700Vdc (IEC/UL) |
| Max Series Fuse Rating | 15A | 15A |
| Dimensions | 1245*765*30mm | 1245*765*30mm |
| Weight | 9.87kg | 9.87kg |
| Cell Type | Monocrystalline 182*72.8mm (4*16pcs) | |
Contact Person: Mr. Lily
Tel: 18363367612