|
Product Details:
|
| Maximum Power: | 160W-170W | Open Circuit Voltage: | 23.18V-23.34V |
|---|---|---|---|
| Short-Circuit Current: | 8.43A-8.82A | Voltage At Pmax: | 19.99V-20.26V |
| Current At Pmax: | 8.00A-8.39A | Module Efficiency: | 18.93%-20.11% |
| Power Tolerance: | 0~+4.99W | Maximum System Voltage: | 700Vdc |
| Max Series Fuse: | 10A | Dimensions: | 1105×765×30mm |
| Weight: | 9.11kg | Mechanical Load: | Front 5400Pa / Rear 2400Pa |
| Highlight: | monocrystalline solar panel 170W,solar panel 20.11% efficiency,700V system solar panel |
||
The JST-EWMH-(160-170)W is a high-power monocrystalline solar panel engineered for large-scale off-grid and commercial applications. With 68 ultra-efficient 182mm cells, it delivers 160-170W of clean energy, making it ideal for powering demanding systems.
| Electrical Characteristics | 160W | 170W | Mechanical Specifications |
|---|---|---|---|
| Maximum Power (Pmax) | 160W | 170W | External Dimensions: 1105*765*30mm |
| Open Circuit Voltage (Voc) | 23.18V | 23.34V | Weight: 9.11kg |
| Short-Circuit Current (Isc) | 8.43A | 8.82A | Solar Cells: Monocrystalline 182*60.66mm (4*17pcs) |
| Voltage at Pmax (Vmp) | 19.99V | 20.26V | Front Glass: 3.2mm Tempered Glass |
| Current at Pmax (Imp) | 8.00A | 8.39A | Frame: Anodized Aluminum |
| Module Efficiency (ηm) | 18.93% | 20.11% | Junction Box: IP67 |
| Power Tolerance | 0~+4.99W | 0~+4.99W | Output Cables: 90cm (customizable) |
| Maximum System Voltage | 700Vdc (IEC/UL) | 700Vdc (IEC/UL) | Connector: MC4 Compatible |
| Max Series Fuse Rating | 10A | 10A | Mechanical Load: Front 5400Pa / Rear 2400Pa |
Contact Person: Mr. Lily
Tel: 18363367612