|
Product Details:
|
| Cell Size: | 182mmx182mm | Panel Efficiency: | 22% |
|---|---|---|---|
| Module Dimensions: | 2384 X 1303 X 35mm | Module Weight: | 33kg |
| Max Power: | 540W | 550W | 560W | 425W | 430W | Operating Temperature: | -40°C~+85°C |
| Highlight: | 540W Mono Perc Solar Panel,550W Photovoltaic Panel,22% Efficiency Solar Panel |
||
High-efficiency frameless glass solar panels featuring monocrystalline PERC technology, available in multiple power ratings from 540W to 560W.
| Cells | 144pcs 182x91mm Monocrystalline solar cells |
| Module Dimension | 2384x1303x35mm (LxWxH) |
| Module Weight | 33kg |
| Frame | Anodized aluminum profile |
| Junction Box | Rated current: 25A, IP68, TUV certified |
| Cable | Length Negative 400mm / Positive 300mm |
| Connector | Compatible with MC4 |
| Parameter | 540W | 550W | 560W | 425W | 430W |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 540W | 550W | 560W | 425W | 430W |
| Maximum Power Voltage (Vmp) | 40.72V | 40.98V | 41.24V | 31.70V | 31.88V |
| Maximum Power Current (Imp) | 13.27A | 13.43A | 13.59A | 13.41A | 13.49A |
| Open-circuit Voltage (Voc) | 49.33V | 49.64V | 49.95V | 38.30V | 38.49V |
| Short-circuit Current (Isc) | 13.97A | 14.14A | 14.30A | 14.15A | 14.23A |
| Maximum System Voltage | 1000V/1500V DC |
| Temperature Range | -40°C to +85°C |
| Series Fuse Rating | 15A |
| NOTC | 45±2℃ |
| Temperature Coefficient of Isc (α-Isc) | +0.033%/℃ |
| Temperature Coefficient of Voc (β-Voc) | -0.29%/℃ |
| Temperature Coefficient of Pmax (Y-Pmp) | -0.39%/℃ |
Contact Person: Mr. Lily
Tel: 18363367612