|
Product Details:
|
| Cell Size: | 182mmx182mm | Panel Efficiency: | 22% |
|---|---|---|---|
| Panel Dimensions: | 1903x1134x35mm | Max Power: | 450-470W |
| Open Circuit Voltage: | 40.02-40.8V | Short Circuit Current: | 13.88-14.22A |
| Highlight: | 400-500W Solar Panel,Monocrystalline Solar Module,22% Efficiency Photovoltaic Module |
||
High quality solar panel offering 400-500W power output with customized specifications for optimal performance.
| Module Type | 450M | 455M | 460M | 465M | 470M |
|---|---|---|---|---|---|
| Max Power-Pm [W] | 450 | 455 | 460 | 465 | 470 |
| Open Circuit Voltage-Voc[V] | 40.02 | 40.2 | 40.38 | 40.59 | 40.8 |
| Short Circuit Current-lsc[A] | 13.88 | 13.97 | 14.06 | 14.14 | 14.22 |
| Max Power Voltage-Vmp[V] | 33.91 | 34.06 | 34.22 | 34.39 | 34.57 |
| Max Power Current-lmp[A] | 13.28 | 13.36 | 13.45 | 13.53 | 13.6 |
| Module Efficiency-p[%] | 20.85 | 21.08 | 21.31 | 21.55 | 21.78 |
Professional enclosure design for optimal protection and performance.
Contact Person: Mr. Lily
Tel: 18363367612