|
Product Details:
|
| Name: | Solar Powered Motion Sensor Flood Lights | Application: | ROAD |
|---|---|---|---|
| Ip Rating: | IP65 | Warranty(year): | 2 |
| Lamp Luminous Flux(lm): | 15000 | Input Voltage(v): | DC12/24V |
| Item Type: | Street Lights | Cri (ra>): | 85 |
| Working Temperature(℃): | -30 - 50 | Material: | Stainless Steel + Aluminum |
| Solar Panel: | Mono Solar Panel,10v 35w,16V 20W,150W*2PCs | Working Lifetime(hour): | 100000 |
| Lamp Body Material: | Aluminum Alloy | Product Name: | IP65 Outdoor Waterproof 20watt All In One Solar Street Light |
| Led Light Source: | LED | Color Temperature(cct): | 2700-6000K |
| Beam Angle(°): | 120 | ||
| Highlight: | Solar Powered LED Floodlight 100W,IP65 Solar Powered Motion Sensor Flood Lights,Solar Flood Lights With Motion Sensor |
||
Solar Powered Lamp Outdoor Waterproof Motion Sensor Solar Garden Light
Illuminate your outdoor spaces with intelligence, security, and superior efficiency. Our SFL03 series solar courtyard lights are engineered to provide reliable, all-weather lighting while integrating innovative safety features. Designed for gardens, pathways, driveways, and communal areas, these lights offer a premium, hassle-free lighting solution powered entirely by the sun.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Model | SFL03-100/150/200/ 300W | |||
| Power | 100W | 150W | 200W | 300W |
| Solar Panel | 15W 6V 290*350*17 | 20W 6V 350*350*17 | 30W 6V 450*350*17 | 40W 6V600*350*17 |
| Battery | 10Ah 3.2V | 15Ah 3.2V | 25Ah 32V | 30Ah 3.2V |
| LED QTY | 2835 108PCS | 2835 176PCS | 2835 216PCS | 2835 360PCS |
| CCT(K) | Cold white / Warm white / Natural white | |||
| Beam Angle | 85°*145° | |||
| Dimension(mm) | 220*175*60 | 265*210*60 | 285*235*60 | 350*285*70 |
| N/W | 3.1 | 4.4 | 5 | 5.1 |
| Ootside box size | 365*305*105mm | 365*365*105mm | 465*365*105mm | 615*365*120mm |
| Application | villa,school,country.countryside,rural area,community,rural community vilages and towns | |||
| Specification |
1. With Mono solar panel ín high working efficiency >21% 2.PRO-Double MPPT advanced charge controller, 40% -50% Conversion efficiency than normal PWM3.Guarantee 365 days light up every day |
|||
![]()
Contact Person: Mr. Lily
Tel: 18363367612