|
Product Details:
|
| Nominal Voltage: | 48V | Nominal Capacity: | 200Ah |
|---|---|---|---|
| Nominal Energy: | 10.24 KWh | Cycle Life: | 8000+ Cycles At 80% DoD |
| Cell Type: | LiFePO4 | BMS Protection: | Overcharge, Over-discharge, Overcurrent, Short Circuit, Temperature Protection |
| Highlight: | 48V 200Ah Home Battery Storage,10.24 kWh LiFePO4 Battery,8000+ Cycles Residential Energy Storage |
||
| Nominal Voltage | 48V |
| Nominal Capacity | 200Ah |
| Nominal Energy | 10.24 kWh |
| Cell Type | LiFePO4 (Lithium Iron Phosphate) |
| BMS Protection | Overcharge, over-discharge, overcurrent, short circuit, temperature protection |
| Cycle Life | 8000+ cycles at 80% DoD |
| Certifications | CE, RoHS, UL |
| Charging Options | Solar panels, diesel generators, grid |
| Communication | CAN, RS485, Bluetooth (optional) |
Contact Person: Mr. Lily
Tel: 18363367612