|
Product Details:
|
| Material: | Poly Silicon | Current At Pmax: | 8.34A(IMP) |
|---|---|---|---|
| Panel Efficiency: | >=23% | Max Power: | 100W |
| Panel Dimensions: | 115*98.5CM | Peak Voltage: | 18V |
| Open-circuit Voltage: | 21.9V | Short-circuit Current: | 5.75A |
| Design Voltage: | 19.2V | Maximum Power Current: | 5.5A |
| Solar Panel Efficiency: | 24.20% | Product Architecture: | 7-layer Process |
| Highlight: | 105W flexible solar panel,360 degree bendable solar module,19.4V flexible solar power panel |
||
Our 100W high‑efficiency flexible solar panel is engineered for off‑grid mobile power solutions. Built with premium carbon‑fiber & FFC materials, this lightweight bendable solar module delivers stable solar power without cracking under curved installation. Weighing only 2kg and equipped with an IP68 waterproof junction box & standard MC4 connector, it provides long‑lasting, reliable renewable energy for your outdoor adventures, mobile living and off‑grid power projects.
![]()
| Power | Open-circuit Voltage (Voc/V) | Short-circuit Current (Isc/A) | Design Voltage (Vmp/V) | Maximum Power Current (Imp/A) | Solar Panel Efficiency(%) | Product Architecture | SIZE |
|---|---|---|---|---|---|---|---|
| 100W | 21.9V | 5.75A | 19.2V | 5.5A | 24.20% | 7-layer process | 918*580*2.5mm |
| 120W | 22.6V | 6.93A | 19.2V | 6.63A | 1084*580*2.5mm | ||
| 150W | 21.21V | 9.24A | 18V | 8.84A | 1020*764*2.5mm | ||
| 180W | 21.21V | 11.1A | 18V | 10.61A | 1203*764*2.5mm | ||
| 200W | 23.1V | 11.09A | 19.8V | 10.6A | 1316*764*2.5mm | ||
| 250W | 22.5V | 13.89A | 19.2V | 13.28A | 1279*948*2.5mm | ||
| 300W | 44.9V | 8.64A | 38.5V | 8.26A | 9-layer process | 1618*948*2.5mm | |
| 350W | 44.54V | 9.87A | 37.9V | 9.44A | 1799*948*2.5mm | ||
| 400W | 44.54V | 11.62A | 37.8V | 11.11A | 1771*1132*2.5mm | ||
| 450W | 42.42V | 13.84A | 36.12V | 13.23A | 1977*1132*2.5mm | ||
| 500W | 42.42V | 15.26A | 36.12V | 14.59A | 2164*1132*2.5mm |
Contact Person: Mrs. Lily
Tel: 18363367612