|
Product Details:
|
| Luminous Flux: | 15000 Lm | Input Voltage: | DC12/24V |
|---|---|---|---|
| Working Temperature: | -30 - 50℃ | Beam Angle: | 120° |
| Color Temperature: | 2700-6000K | IP Rating: | IP65 |
| Solar Panel Power: | 6v/15w, 6v/25w, 6v/30w | Battery Capacity: | 10000mAH, 20000mAH, 25000mAH |
| Charge Time: | 4-6 Hours | Discharge Time: | 12 Hours |
| LED Quantity: | 172, 332, 524 | Life Time: | 50000 Hours |
| Highlight: | solar LED yard light weather resistant,outdoor garden entrance solar lighting,long lasting solar flood light |
||
Residential front yards, backyards, garden paths, walkways and driveways
| Items | KMFL-TANK100 | KMSFLTANK200 | KMSFLTANK300 |
|---|---|---|---|
| Solar Panel | |||
| Power | 6v/15w | 6v/25w | 6v/30w |
| Material | Polysilicon solar panel | ||
| LifeP04 Battery | |||
| Capacity | 10000mAH | 20000mAH | 25000mAH |
| Charge Time | 4-6 Hours | ||
| Discharge Time | 12 Hours | ||
| Lamp | |||
| Lumen | 900LM | 1700LM | 2100LM |
| Light Source | 2835LED | ||
| LED QTY/pcs | 172 | 332 | 524 |
| CCT | 6500K~7000K | ||
| Material | ABS+Tempered glass | ||
| Life time | 50000 Hours | ||
| Function | Light control+Remote control | ||
| Other | |||
| Full charge days | 2-3 rainy days | ||
| Temperature | -10℃~50℃ | ||
| Application | Courtyard, park, indoor | ||
Contact Person: Mrs. Lily
Tel: 18363367612