|
Product Details:
|
| Output Type: | Single Phase Or Split Phase | Output Power: | 10KW 10KVA 10000W |
|---|---|---|---|
| Input Voltage: | 12V/24V/48V | Weight: | 14Kgs |
| Output Voltage: | 110V/220V/230V/240V | Output Frequency: | 50Hz/60Hz |
| Rated Output Power: | 10200W / 10200VA | Maximum Efficiency: | Up To 98% |
| Solar Input: | Dual MPPT Trackers (Max 5400W + 5400W) | Battery Voltage: | 48V Nominal |
| Maximum Solar Charging Current: | 160A | AC Output: | Pure Sine Wave (220/230/240VAC) |
| Highlight: | 8200W pure sine wave solar inverter,hybrid inverter with MPPT charge controller,160A solar charge controller inverter |
||
| Parameter | Specification |
|---|---|
| Rated Output Power | 10200W / 10200VA |
| Maximum Efficiency | Up to 98% |
| Solar Input | Dual MPPT trackers (Max 5400W + 5400W) |
| Battery Voltage | 48V nominal |
| Maximum Solar Charging Current | 160A |
| AC Output | Pure sine wave (220/230/240VAC) |
| Communication Options | RS485, WiFi, GPRS |
Contact Person: Mr. Lily
Tel: 18363367612