|
Product Details:
|
| Discharge Power: | 5 KW Continuous | Inverter Type: | Hybrid |
|---|---|---|---|
| Communication Interface: | Can/Rs485/Rs232/Dry Contact | Capacity: | 13.5 KWh |
| Voltage: | 48 V | Battery Type: | Lithium-ion |
| Cycle Life: | Up To 10,000 Cycles | Nominal Capacity: | 200Ah |
| Depth Of Discharge: | 90% | Max Charge Current: | 100A/200A |
| Max Discharge Current: | 100A/200A | Operating Temperature: | -20°C ~ 55°C (-4°F ~ 131°F) |
| Highlight: | 51.2V solar LiFePO4 powerwall,cold winter operation home battery,residential solar storage with warranty |
||
This sleek wall-mounted powerwall adopts safe LiFePO4 battery cells with 6000 cycles @80% DOD, ultra-wide working temperature from -20℃ to 55℃, supporting max 20A charge & discharge current for high-power household appliances. Integrated smart BMS with LCD touch display & mobile APP remote monitoring, perfectly compatible with solar hybrid inverters, stackable parallel design for capacity expansion, ideal for power outage backup, peak shaving & off-grid cabin/RV energy supply.
| Model | 25.6V 100Ah | 25.6V 205Ah | 25.6V 300Ah | 51.2V 100Ah | 51.2V 205Ah | 51.2V 300Ah |
|---|---|---|---|---|---|---|
| Energy Storage | 2560Wh | 5248Wh | 7680Wh | 5120Wh | 10496Wh | 15360Wh |
| Rated Voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Voltage Range | 21.6V-29.2V | 21.6V-29.2V | 21.6V-29.2V | 43.2V-58.4V | 43.2V-58.4V | 43.2V-58.4V |
| Max Charge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Discharging Cut-off Voltage | 21.6V | 21.6V | 21.6V | 43.2V | 43.2V | 43.2V |
| Floating Voltage | 28.8V | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V |
Contact Person: Mr. Lily
Tel: 18363367612