|
Product Details:
|
| Output Frequency: | 60Hz/50Hz | Panel Efficiency: | 22% |
|---|---|---|---|
| Series Fuse Rating: | 15A | Module Dimensions: | 1722x1134x30mm |
| Junction Box: | 25A, IP68 | Temperature Range: | -40°C~+85°C |
| Short Circuit Current: | 13.88-14.22A | Current: | 12.5 Amps |
| Cell Count: | 144 Monocrystalline | Front Glass: | 3.2 Mm Tempered |
| Total Capacity: | 107.52 KWh | Nominal Voltage: | 384 V |
| Highlight: | 215kWh outdoor energy storage cabinet,768V commercial energy storage system,microgrid renewable energy storage cabinet |
||
| Component | Specifications |
|---|---|
| Battery System (BC107DE2) |
|
| Hybrid Inverter (KAC50DP2) |
|
Contact Person: Mr. Lily
Tel: 18363367612