|
Product Details:
|
| Operating Temperature: | -20°C To 50°C | Nominal Capacity: | 144A |
|---|---|---|---|
| Cycle Life: | 10,000 Cycles | Nominal Voltage: | 400V(320~460V) |
| Nominal Energy: | 215KWh | Rated Voltage: | 768V |
| System Capacity: | 500kWh / 1MWh / 2MWh | Max Output Power: | 320kW |
| Rated Current: | 420A | Battery Working Voltage: | 648V~864Vdc |
| Rated Discharging Rate: | 0.5C | Container Size: | 20ft / 40ft Standard Container |
| Highlight: | Outdoor IP54 battery storage container,Industrial factory peak shaving storage,Commercial energy storage with warranty |
||
Our IP54 rated containerized energy storage system is a all-in-one lithium iron phosphate energy storage solution built for commercial & industrial energy projects. Equipped with advanced BMS and intelligent thermal management, this 768V high voltage ESS delivers up to 10,000-cycle long service life, supporting both on-grid and off-grid operation to meet diverse renewable energy storage demands.
| Item | Specification | Data |
|---|---|---|
| System Specs | ||
| System Capacity | 500kWh / 1MWh / 2MWh | |
| Max Output Power | 320kW | |
| Rated Voltage | 852VDC | |
| Rated Current | 420A | |
| Operation Mode | On-grid / Off-grid | |
| Battery Specs | ||
| Cell Type | LFP 3.2V 280Ah Lithium Iron Phosphate | |
| Battery Rated Voltage | 768V | |
| Battery Working Voltage | 648V~864Vdc | |
| Rated Discharging Rate | 0.5C | |
| Cycle Life | 8000 cycles @0.5CP, 95% DOD, SOC > 70% | |
| Environmental & Physical Specs | ||
| Enclosure Rating | IP54 | |
| Container Size | 20ft / 40ft standard container | |
| Working Temperature | -20℃ ~ 60℃ | |
| Humidity | 5%~95% RH (non-condensing) | |
Contact Person: Mr. Lily
Tel: 18363367612