|
Product Details:
|
| Nominal Voltage: | 768V | Nominal Capacity: | 144A |
|---|---|---|---|
| Nominal Energy: | 215KWh | Power Output: | 250 KW |
| Operating Temperature: | -20°C To 50°C | Cycle Life: | Up To 8000 Cycles @0.5C, 95% DoD, SOC>70% |
| Cell Type: | LiFePO4 (LFP) 3.2V 280Ah Lithium Battery Cell | Nominal Energy Capacity: | 215kWh |
| Rated DC Voltage: | 768V | Working Voltage Range: | 648V ~ 864VDC |
| AC Nominal Voltage: | 400V (Operating Range: 320~460V) | Rated Discharging Rate: | 0.5C |
| Highlight: | 215kWh outdoor energy storage cabinet,768V LFP battery system,solar PV integration storage system |
||
| Model | 215KWh ESS Battery |
| Nominal Voltage | 768V |
| Nominal Capacity | 144A |
| Nominal Energy | 110KW (Rated 100KW) |
| Discharge Rate | 0.5C |
| Dimension | 1200×1355×2150mm |
| Net Weight | 1750kg |
| PV Input | 648V~864Vdc |
| AC Output | 50KW/72A/154~276V/three phase |
| Operating Temperature | -25°C~60°C |
| MOQ | 1 piece |
| OEM Service | Yes |
| Sea Port | Shenzhen, Guangzhou, Ningbo, YIWU, Shanghai |
| Shipping Methods | Sea, Air |
| Delivery Time | Approximately half month for small quantities |
Contact Person: Mr. Lily
Tel: 18363367612