|
Product Details:
|
| Cooling Kw: | 2.60 | Cooling Power: | 860W |
|---|---|---|---|
| Cooling Current: | 3.9A | Cooling Capacity: | 9000 BTU |
| Energy Efficiency Ratio: | 2.60 | Energy Class: | Class A |
| Annual Energy Consumption: | 430 KWh | Refrigerant: | R410a |
| Dehumidifying Capacity: | 50 L/Day | Thermostat Range: | 17-35°C |
| Air Flow Volume: | 360 M³/h | Noise Level: | 45/47/49 DB(A) |
| Highlight: | 45-52dB Quiet Portable Air Conditioner Low Noise,Self Evaporating Portable Air Conditioner No Tank System,9000BTU Bedroom Portable Air Conditioner Storage Remote |
||
| Feature | Specification |
|---|---|
| Cooling Capacity (Btu) | 9000 |
| Cooling Power Input (W) | 860 |
| Cooling Current Input (Ampere) | 3.9 |
| Measured Energy Efficiency Ratio (EER) | 2.60 |
| EER Energy Class | Class A |
| Annual Energy Consumption (kWh) | 430 |
| Refrigerant | R410a |
| Dehumidifying Capacity (L/Day) | 50 |
| Thermostat Range (°C) | 17-35 |
| Air Flow Volume (m³/h) | 360 |
| Air Flow Distance (m) | 6 |
| Noise Level (Low/Mid/High, dB(A)) | 45/47/49 |
| Rotary Compressor | Rechi |
| Voltage | 220-240V |
| Frequency (Hz) | 50 |
| Standard Colors | White/Black/Grey |
Contact Person: Mr. Lily
Tel: 18363367612