|
Product Details:
Payment & Shipping Terms:
|
| Cooling Capacity: | 6500W | Power Consumption: | 2500W |
|---|---|---|---|
| Operating Current: | 10.9A | Daily Dehumidification: | 65L |
| Air Volume: | 950m³/h | Sound Level: | 65dB(A) |
| Timer Range: | 0-24hrs | Unit Size: | 540×695×1140mm |
| Packing Size: | 590×780×1310mm | Power Input: | 220V~240V/50Hz |
| Refrigerant Type: | R290 | ||
| Highlight: | 22000BTU Dehumidifying Portable Air Conditioner Low Noise,Window Design Portable Air Conditioner Outdoor Café,Mobile Cooler Portable Air Conditioner Home Use |
||
| Item | KM53-MMA | KM65-MMA | KM70-MMA |
|---|---|---|---|
| Control Type | Electric | Electric | Electric |
| Power Input | 220V~240V/50Hz | 220V~240V/50Hz | 220V~240V/50Hz |
| Cooling Capacity (BTU) | 18000 | 22000 | 24000 |
| Cooling Capacity (W) | 5300 | 6500 | 7000 |
| Power Consumption | 1816W | 2500W | 2690W |
| Operating Current | 7.9A | 10.9A | 12.3A |
| Daily Dehumidification | 60L | 65L | 65L |
| Air Volume | 950m³/h | 950m³/h | 950m³/h |
| Sound Level | 65dB(A) | 65dB(A) | 65dB(A) |
| Timer Range | 0-24hrs | 0-24hrs | 0-24hrs |
| Housing | Injection customizable color | Injection customizable color | Injection customizable color |
| Unit Size (W×D×H) | 540×695×1140mm | 540×695×1140mm | 540×695×1140mm |
| Packing Size (W×D×H) | 590×780×1310mm | 590×780×1310mm | 590×780×1310mm |
| 40HQ Container Load | 119 units | 119 units | 119 units |
Contact Person: Mr. Lily
Tel: 18363367612