| Operating Temperature: | -20℃~55℃ | Energy Storage: | 15360Wh |
|---|---|---|---|
| Cycle Life: | 6000 Cycles (80% DOD) | Rated Voltage: | 51.2V |
| Max Charge Current: | 200A | Max Discharge Current: | 200A |
| Voltage Range: | 43.2V-58.4V | Discharging Cut-off Voltage: | 43.2V |
| Floating Voltage: | 57.6V | Work Temperature: | -20℃~55℃ |
| Battery Type: | LiFePO4 | Remote Control: | APP Remote Control |
| Highlight: | mobile home battery backup system,solar battery storage 6000 cycles,wide temperature battery storage 200A |
||
Maximize your energy independence with our cutting-edge Energy Storage System (ESS). Designed for both residential and commercial applications, this system features a sleek, wall-mounted or wheeled design with an intuitive triangular display interface. Whether you're looking to reduce electricity bills, prepare for power outages, or go completely off-grid, our lithium battery solutions offer unmatched reliability and performance.
| Items | 25.6V 100Ah | 25.6V 200Ah | 25.6V 300Ah | 51.2V 100Ah | 51.2V 200Ah | 51.2V 300Ah |
|---|---|---|---|---|---|---|
| Energy Storage | 2560Wh | 5248Wh | 7680Wh | 5120Wh | 10496Wh | 15360Wh |
| Rated Voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Voltage Range | 21.6V-29.2V | 21.6V-29.2V | 21.6V-29.2V | 43.2V-58.4V | 43.2V-58.4V | 43.2V-58.4V |
| Max Charge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Discharging Cut-off Voltage | 21.6V | 21.6V | 21.6V | 43.2V | 43.2V | 43.2V |
| Floating Voltage | 28.8V | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V |
Cycle Life: 6000 cycles (80% DOD)
Work Temperature: -20℃~55℃
Contact Person: Mr. Lily
Tel: 18363367612