|
Product Details:
|
| Module Dimensions: | 1722x1134x30mm | Certifications: | IEC 61215, IEC 61730, UL 1703, CE |
|---|---|---|---|
| Front Glass: | 3.2 Mm Tempered | Operatingtemperature: | -40°C To 85°C |
| Output Frequency: | 60Hz/50Hz | Short Circuit Current: | 13.88-14.22A |
| Junction Box: | 25A, IP68 | Warranty: | 10 Years Product Warranty, 25 Years Performance Warranty |
| Surfacetreatment: | Anti-reflective Coating | Panel Efficiency: | 22% |
| Series Fuse Rating: | 15A | Application: | Residential, Commercial, Industrial |
| Current: | 12.5 Amps | Cell Count: | 144 Monocrystalline |
| Temperature Range: | -40°C~+85°C |
This commercial & industrial (C&I) solar energy storage system integrates a lithium iron phosphate (LFP) battery cabinet and a hybrid solar inverter, designed for reliable, long-duration energy storage and grid-tied/backup power applications.
Contact Person: Mr. Lily
Tel: 18363367612