|
Product Details:
|
| Output Power: | 420.0W ±5% | Open Voltage: | 48.9V ±5% |
|---|---|---|---|
| Standard Voltage: | 40.3V ±5% | Standard Current: | 10.4A ±5% |
| Short Circuit Current: | 11.666A ±5% | Weight: | 5.5kg/pcs |
| Highlight: | 400W Portable Solar Charger,IP68 Waterproof Solar Panel Charger,Adjustable Kickstand Foldable Solar Panel |
||
| Parameter | Specification |
|---|---|
| Output Power (@STC) | 420.0W ±5% |
| Open Voltage (@STC) | 48.9V ±5% |
| Standard Voltage (@STC) | 40.3V ±5% |
| Standard Current (@STC) | 10.4A ±5% |
| Short Circuit Current (@STC) | 11.666A ±5% |
*STC: Standard Test Conditions (1000 W/m² irradiance, 25°C cell temperature, AM 1.5 spectrum)
Contact Person: Mr. Lily
Tel: 18363367612