|
Product Details:
|
| Output Power: | 420.0W ±5% | Open Voltage: | 48.9V ±5% |
|---|---|---|---|
| Standard Voltage: | 40.3V ±5% | Standard Current: | 10.4A ±5% |
| Short Circuit: | 11.666A ±5% | Cell Size: | 182mm X 182mm |
| Highlight: | 400W Solar Panel,IP68 Waterproof Solar Charger,Foldable Portable Solar Panel |
||
| Parameter | Value |
|---|---|
| Output Power (@STC) | 420.0W ±5% |
| Open Voltage (@STC) | 48.9V ±5% |
| Standard Voltage (@STC) | 40.3V ±5% |
| Standard Current (@STC) | 10.4A ±5% |
| Short Circuit (@STC) | 11.666A ±5% |
Contact Person: Mr. Lily
Tel: 18363367612