|
Product Details:
|
| Power: | 100W 150W 200W | Working Time: | 12hrs*365davs |
|---|---|---|---|
| Waterproof Rating: | IP65 | Battery Capacity: | 50AH/25.6V 75AH/25.6V 100AH/25.6V |
| Solar Panel Power: | 180W/36V 240W/36V 330W/36V | Luminaire Size: | 650*350*135MM 730*350*135MM 810*350*135MM |
| Highlight: | 100W-200W Hybrid Street Light,IP65 Waterproof Solar Street Light,12hrs*365days Wind-Solar Street Light |
||
| Model | KM100W | KM150W | KM200W |
|---|---|---|---|
| Power | 100W | 150W | 200W |
| Battery | 50AH/25.6V | 75AH/25.6V | 100AH/25.6V |
| Solar Panel | 180W/36V | 240W/36V | 330W/36V |
| Luminaire Size | 650*350*135MM | 730*350*135MM | 810*350*135MM |
| Working Time | 12hrs*365days | 12hrs*365days | 12hrs*365days |
| Waterproof | IP65 | IP65 | IP65 |
This hybrid lighting system is an engineered solution ideal for a wide range of public and remote infrastructure projects:
Contact Person: Mr. Lily
Tel: 18363367612