| Beam Angle: | 70°*140° | Lamp Power: | 30W |
|---|---|---|---|
| Battery Capacity: | 12V 20AH | Application: | Garden, Road,villa |
| Norking Temperature: | -20℃ +60℃ | Cct: | 2700-6000K |
| Backup: | 2-3 Rainy Days | Install Light Diameter: | 60-65mm |
| Applicant: | Road Lighting | Exposure Area: | About 100 Square Meters |
| Patch Heads: | 120heads | Led Power: | 100 W |
| Exterior Color: | Sand Black | Led Lamp: | 80 Or Others |
| Product Model: | TYD2508 |
Highway viliage Solar Street Lights Long Lifespan IP65 waterproof 220lm/w solar powered Street Light
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Model | KMJBH80 | KMJBH100 | KMJBH120 |
| Solar Panel | 80W/10V | 100W/18V | 120W/18V |
| Battery | 30AH/6.4V | 45AH/6.4V | 60AH/6.4V |
| Size | 910*400*280mm | 1168*400*280mm | 1528*400*280mm |
| CCT K | 3000K-6000K | ||
| Beam Angle | 70°*150° | ||
| Lumen | 220lm/W | ||
| Charging Time | 6-8H | ||
| Working Time | 12H(365days) | ||
| IP Grade | IP65 Waterproof | ||
| Application | Highway, parking lot, urban road, square, industrial park, scenic area, villa area,playground, street, coast road | ||
| Specification | 1. With Mono solar panel in high working efficiency >21%2.PRO-Double MPPT advanced charge controller, 40% -50% conversion efficiency than normal PWM3. Guarantee 365 days light up every day | ||
KUOMAN Case :
![]()
Contact Person: Mr. Lily
Tel: 18363367612