|
Product Details:
|
| Nominal Voltage: | 3.2V | Nominal Capacity: | 150Ah |
|---|---|---|---|
| Nominal Energy: | 64Wh | Weight: | 45g |
| Cycle Life: | 1000 Cycles | Operating Temperature: | -20°C To 60°C |
| Highlight: | 3.2V 20Ah Lifepo4 Battery,1000 Cycles Rechargeable Battery,45g Lightweight Lithium-ion Battery |
||
KUOMAN 3.2V 20Ah Rechargeable C40 LiFePO4 Cell
Applications: Power tools, cleaning robots, e-bikes, electronic devices
| Model | Capacity (mAh) | Nominal Voltage (V) | Working Voltage (V) | Cycles | Max Charging Current (A) | Energy Density (Wh/kg) | Weight (g) | Size (mm) |
|---|---|---|---|---|---|---|---|---|
| ICR18650/15P | 1500 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 139 | 42Max | 18.35×65.00 |
| ICR18650/20P | 2000 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 170 | 45Max | 18.35×65.00 |
| INR18650/25P | 2500 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 212 | 48Max | 18.35×65.00 |
| INR21700/40P | 4000 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 223 | 70Max | 21.15×70.15 |
| ICR18650/26V | 2550 | 3.60 | 2.5-4.2 | 1000 | 2.5/7.5 | 204 | 48Max | 18.35×65.00 |
| INR18650/29V | 2850 | 3.60 | 2.5-4.2 | 1000 | 2.8/8.4 | 231 | 46.5Max | 18.35×65.00 |
| INR1865D/33V | 3200 | 3.60 | 2.5-4.2 | 1000 | 3.1/10.0 | 250 | 48Max | 18.35×65.00 |
Contact Person: Mr. Lily
Tel: 18363367612