|
Product Details:
|
| Nominal Voltage: | 12.8V | Nominal Capacity: | 150Ah |
|---|---|---|---|
| Discharge Rate: | 0.5~1C | Nominal Energy: | 1920Wh |
| Max Charge Voltage: | 14.6V | Cycle Life: | 8000 Cycles, 80% DOD(25℃) |
| Highlight: | 1920Wh Lithium Battery,150Ah LiFePO4 Battery,8000 cycles Deep Cycle Battery |
||
KM Power utilizes premium-grade components and advanced technology to deliver reliable energy storage solutions for various applications.
| Product Name | KM POWER 12V 150Ah LiFePO4 Battery |
|---|---|
| Model | KM12v150 |
| Brand Name | KM POWER (support custom logo) |
| Rated Capacity | 150Ah |
| Nominal Voltage | 12.8V |
| Nominal Energy | 1920Wh |
| Max Discharge Current | 0.5P~1P |
| Max Charge Voltage | 14.6V |
| Charging Current | 30A/75A (150A max) |
| Charging Temperature | 0~50℃ |
| Discharging Temperature | -20~60℃ |
| Cycle Life | 8000 cycles, 80% DOD (25℃) |
| Net Weight | 25kg |
| Dimensions (L×W×H) | 483×170×240mm |
Contact Person: Mr. Lily
Tel: 18363367612