|
Product Details:
|
| Nominal Voltage: | 12.8V | Nominal Capacity: | 100Ah |
|---|---|---|---|
| Nominal Energy: | 1280Wh | Discharge Rate: | 0.5~1C |
| Dimension: | 330*172*215mm | Net Weight: | 12.8kg |
| Highlight: | 12V 100Ah Lithium Battery,1280Wh LiFePO4 Battery,8000 Cycle Deep Cycle Battery |
||
| Product Model | KM 12V100 |
|---|---|
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Nominal Energy | 1280Wh |
| Cell Type | LiFePO4 Cell |
| Charging Cut-off Voltage | 14.6V |
| Standard Charging Current | 20A |
| Max Charging Current | 50A |
| Charging Temperature | 0℃~45℃ |
| Discharging Cut-off Voltage | 10V |
| Discharging Current | 50A |
| Max Continuous Discharging Current | 100A |
| Peak Discharging Current (3S) | 250A |
| Discharging Temperature | -20℃~65℃ |
| BMS Protection | Overcharging/over-discharging, Over-voltage/Over-current, Short Circuit/etc |
| Case Material | ABS |
| Terminal | M8 |
| Battery Size | 330*172*215mm |
| Net Weight | 12.8kg |
| Communication | CAN/RS485/RS232/Bluetooth (optional) |
| Certificate | UN38.3/MSDS/Sea/Air Transport Report/CE/IEC |
| Shipping Method | by Sea/Air/Railway |
| Delivery Time | Qty within 100pcs: 5-12 days |
Contact Person: Mr. Lily
Tel: 18363367612