|
Product Details:
|
| Output Type: | Single | Input Voltage: | 12V/24V/48V |
|---|---|---|---|
| Type: | DC/AC Inverters,On Grid Solar System | Output Frequency: | 50Hz/60Hz |
| Output Current: | 16.2A/Phase | Output Voltage: | 110V/220V/230V/240V |
| Output Power: | 1 - 200KW | Color: | Black Or White |
| Application: | Home Use,Frequency Change,Solar Power System Home | Power Factor: | >99% |
| Output Waveform: | Prue Sine Wave |
Home / INVERTER / Off Grid Solar Inverter / 2000W/3000W BSSI-IV-SmallSeries
Contact Person: Mr. Lily
Tel: 18363367612