|
Product Details:
|
| Name: | Commercial Energy Storage | Nominal Voltage:: | 400V(320~460V) |
|---|---|---|---|
| Nominal Capacity:: | 144A | Nominal Energy:: | 215KWh |
| Rated Voltage:: | 768V | Advantage: | High Efficiency, Energy Saving |
| Cyclelife: | 6000+ Cycles | Nominal Capacity: | 280Ah |
| Application: | Grid Support, Peak Shaving, Backup Power, Renewable Integration | Communicationprotocol: | Modbus, CANbus |
| Roundtripefficiency: | 90% - 95% | Warranty: | 10 Years |
| The Discharge Rate: | 1C | Batterytype: | Lithium-ion |
| Maximum Charging Current: | 100A | Monitoring Software: | Included |
| Nominal Energy: | 215KWh | Operating Temperature: | -20°C To 50°C |
| Ip Rating: | IP65 | Communication Protocol: | Modbus, CAN, Ethernet |
Outdoor Industrial Battery Energy Storage System (LFP 107.52kWh) | IP54
This is a commercial & industrial (C&I) solar energy storage system integrating a lithium iron phosphate (LFP) battery cabinet and a hybrid solar inverter, designed for reliable, long-duration energy storage and grid-tied/backup power applications.
FAQ
Contact Person: Mr. Lily
Tel: 18363367612